Coupe du Monde

  -  Engarde Smart

Ranking of poules, round No 1 (172 fencers)

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   ARCHER   Kristjan    GBR    1,000   21   30   qualifier 
 2   NEMETH   Andras    HUN    1,000   19   30   qualifier 
 3   EMMER   Chase    USA    1,000   18   30   qualifier 
 4   CUK   Veljko    SRB    1,000   17   30   qualifier 
 4   PAUTY   Maxime    FRA    1,000   17   30   qualifier 
 6   KIM   Dongsu    KOR    1,000   16   30   qualifier 
 7   RAJSKI   Leszek    POL    1,000   15   30   qualifier 
 8   CHASTANET   Maximilien    FRA    1,000   10   24   qualifier 
 9   BIANCHI   Guillaume    ITA    0,833   21   29   qualifier 
 10   SIDO   Alexandre    FRA    0,833   20   29   qualifier 
 11   LLAVADOR   Carlos    ESP    0,833   18   29   qualifier 
 11   LUPERI   Edoardo    ITA    0,833   18   29   qualifier 
 13   DAVIS   James-Andrew    GBR    0,833   17   29   qualifier 
 14   POGREBNIAK   Andrii    UKR    0,833   16   29   qualifier 
 15   FILIPPI   Davide    ITA    0,833   16   28   qualifier 
 16   JUNG   Sihwan    KOR    0,833   16   27   qualifier 
 17   OLIVARES   Marcello    USA    0,833   15   29   qualifier 
 17   SAVIN   Rafael    FRA    0,833   15   29   qualifier 
 19   BIBARD   Tyvan    FRA    0,833   14   28   qualifier 
 19   GOREN   Raz    ISR    0,833   14   28   qualifier 
 21   DI VEROLI   Damiano    ITA    0,833   13   29   qualifier 
 22   HASSAN   Mohamed    EGY    0,833   13   28   qualifier 
 23   MACCHI   Filippo    ITA    0,833   13   26   qualifier 
 24   KLEIN   Felix    GER    0,833   12   28   qualifier 
 25   ELICE   Meddy    FRA    0,833   12   27   qualifier 
 25   JURKIEWICZ   Jan    POL    0,833   12   27   qualifier 
 27   HOIDA   Danyil    UKR    0,833   12   26   qualifier 
 27   SPICHIGER   Armand    FRA    0,833   12   26   qualifier 
 29   KUMBLA   Sidarth    USA    0,833   11   29   qualifier 
 30   PADUA   Carlos M.    PUR    0,833   11   28   qualifier 
 31   ARCHILEI   Tommaso    MEX    0,833   11   27   qualifier 
 32   CHAMLEY-WATSON   Miles    USA    0,833   11   26   qualifier 
 33   EDIRI   Alexandre    FRA    0,833   10   28   qualifier 
 34   ITO   Takuma    JPN    0,833   9   28   qualifier 
 35   YUNES   Klod    UKR    0,833   8   28   qualifier 
 36   MEPSTEAD   Marcus    GBR    0,833   7   25   qualifier 
 37   KELLY   William    USA    0,833   6   25   qualifier 
 38   MATSUYAMA   Kyosuke    JPN    0,800   13   24   qualifier 
 39   ESSAM   Mohamed    EGY    0,800   10   23   qualifier 
 40   SUZUMURA   Kenta    JPN    0,800   7   23   qualifier 
 41   MERTINE   Julien    FRA    0,800   5   21   qualifier 
 42   SZEMES   Gergo    HUN    0,667   13   28   qualifier 
 43   CHOI   Nicholas Edward    HKG    0,667   12   26   qualifier 
 44   MARTINI   Tommaso    ITA    0,667   12   25   qualifier 
 45   POSCHARNIG   Johannes    AUT    0,667   10   27   qualifier 
 46   CHEUNG   Siu Lun    HKG    0,667   9   26   qualifier 
 47   FILES   Petar    CRO    0,667   9   24   qualifier 
 48   VEITENHEIMER   Ciaran    GER    0,667   8   28   qualifier 
 49   REICHETZER   Tobias    AUT    0,667   8   25   qualifier 
 50   MINOTT   Kamal    GBR    0,667   8   24   qualifier 
 51   WOJTKOWIAK   Adrian    POL    0,667   7   26   qualifier 
 52   KOROM   Erik    HUN    0,667   7   25   qualifier 
 53   IM   Cheolwoo    KOR    0,667   6   26   qualifier 
 54   GIACON   Daniel    NED    0,667   6   25   qualifier 
 55   HERTSYK   Rostyslav    UKR    0,667   6   24   qualifier 
 55   TOFALIDES   Alex    CYP    0,667   6   24   qualifier 
 57   VAN HAASTER   Maximilien    CAN    0,667   6   23   qualifier 
 58   SHAFAIE   Kaveh    USA    0,667   5   25   qualifier 
 59   HAYASHI   Shoren    JPN    0,667   5   24   qualifier 
 59   YUNO   Elisha    NED    0,667   5   24   qualifier 
 61   RENNER   Moritz    GER    0,667   5   21   qualifier 
 62   DESERANNO   Don Jeidus    USA    0,667   4   26   qualifier 
 63   NIJS   Mathieu    BEL    0,667   4   25   qualifier 
 63   TOTUSEK   Marek    CZE    0,667   4   25   qualifier 
 65   BEM   Maciej    POL    0,667   3   25   qualifier 
 66   HA   Taegyu    KOR    0,667   1   25   qualifier 
 67   CHEUNG   Ngo Chun    HKG    0,667   1   24   qualifier 
 68   SIESS   Michal    POL    0,667   0   20   qualifier 
 69   DE ALMEIDA   Dominic    GBR    0,600   7   23   qualifier 
 70   BIRCH   Jai    GBR    0,600   5   22   qualifier 
 71   CHUNG   Jyae Gyu    KOR    0,600   5   18   qualifier 
 72   KOMSIC   Ivan    CRO    0,600   2   22   qualifier 
 73   NG   Lok Wang Lawrence    HKG    0,600   0   18   qualifier 
 74   BRUNNER   Remi    SUI    0,600   0   15   qualifier 
 75   LECHNER   Moritz    AUT    0,500   5   24   qualifier 
 76   YEUNG   Chi Ka    HKG    0,500   4   27   qualifier 
 77   LOISEL   Pierre    FRA    0,500   4   22   qualifier 
 78   ALARCON   Leopoldo    CHI    0,500   3   24   qualifier 
 79   VAN EGMOND   Dirk Jan    NED    0,500   3   23   qualifier 
 80   KOZAK   Mateusz    POL    0,500   3   21   qualifier 
 80   NAKAMURA   Taro    JPN    0,500   3   21   qualifier 
 82   BIRD   Harry    GBR    0,500   2   25   qualifier 
 83   HAMILTON   Bogdan    CAN    0,500   2   24   qualifier 
 83   SERVELLO   Augusto Antonio    ARG    0,500   2   24   qualifier 
 85   MATHIEU   Adam    USA    0,500   1   26   qualifier 
 85   RZADKOWSKI   Andrzej    POL    0,500   1   26   qualifier 
 87   DOSA   Daniel    HUN    0,500   1   22   qualifier 
 88   CZARTORYJSKI   Szymon    POL    0,500   0   24   qualifier 
 89   KAHL   Alexander    GER    0,500   0   22   qualifier 
 89   MARINO   Nicolas    ARG    0,500   0   22   qualifier 
 89   NAGANO   Yudai    JPN    0,500   0   22   qualifier 
 92   BRAUN   Marius    GER    0,500   0   21   qualifier 
 93   VAN CAMPENHOUT   Stef    BEL    0,500   0   20   qualifier 
 94   PNIVCHUK   Bohdan    UKR    0,500   -1   23   qualifier 
 95   GUENNOU   Louis    GBR    0,500   -1   22   qualifier 
 95   MINUTO   Martino    TUR    0,500   -1   22   qualifier 
 95   PAROLI   Alessandro    ITA    0,500   -1   22   qualifier 
 95   SEMBACH   Philipp    GER    0,500   -1   22   qualifier 
 99   BRETEAU   Ignacio    ESP    0,500   -3   22   qualifier 
 99   ETTELT   Maximilian    AUT    0,500   -3   22   qualifier 
 101   RIEGER   Laurenz    GER    0,500   -4   21   qualifier 
 102   ABE   Yoshiki    JPN    0,500   -4   18   qualifier 
 103   KREJCIK   Jan    CZE    0,500   -6   17   qualifier 
 104   CHOI   Hyunsoo    KOR    0,400   -1   17   qualifier 
 105   KAIN   Martin    AUT    0,400   -2   16   qualifier 
 106   FINSTERBUSH   Ori    ISR    0,333   1   21   qualifier 
 107   CHAN   Kyle    HKG    0,333   0   24   qualifier 
 108   LOMBARDI   Giulio    ITA    0,333   0   22   qualifier 
 109   FRUHAUF   Benjamin    HUN    0,333   -1   22   qualifier 
 110   BRICENO   Janderson    VEN    0,333   -2   23   qualifier 
 111   SNYTSHEUVEL   John    USA    0,333   -2   22   qualifier 
 112   ROGER   Constant    FRA    0,333   -2   21   qualifier 
 113   ROSENFELD   Roey Eliyahu    ISR    0,333   -2   20   qualifier 
 114   LAZARENKO   Ievgen    UKR    0,333   -3   22   qualifier 
 115   GRAJALES MENA   Miguel Angel    COL    0,333   -3   19   qualifier 
 116   WILLIAMS   David    GBR    0,333   -5   19   qualifier 
 117   PEGGS   Ben    GBR    0,333   -5   16   qualifier 
 118   SERRI   Cedrik    SVK    0,333   -6   20   qualifier 
 119   RASTEGAR   Linus    AUT    0,333   -6   19   qualifier 
 119   VELLA   Rosario    GER    0,333   -6   19   qualifier 
 121   HONG   Sungwoon    KOR    0,333   -6   17   qualifier 
 122   LONSDALE   William    GBR    0,333   -7   20   qualifier 
 122   YUEH   Che-Hao    TPE    0,333   -7   20   qualifier 
 124   KOTEK   Jakub    POL    0,333   -7   18   qualifier 
 124   SPOLJAR   Borna    CRO    0,333   -7   18   qualifier 
 126   ALARCON   Juvenal    CHI    0,333   -7   17   qualifier 
 127   WAKIM   Philippe    LBN    0,333   -8   19   qualifier 
 128   CHEN   Chih Chieh    TPE    0,333   -8   17   qualifier 
 129   EYUPOGLU   Alp    TUR    0,333   -8   16   qualifier 
 130   JOLLEY   Isaac    GBR    0,333   -9   17   qualifier 
 130   LIEBSCHER   David    GER    0,333   -9   17   qualifier 
 132   BODO   Benjamin    ROU    0,333   -10   18   qualifier 
 133   FABINGER   Nils Alexander    GER    0,333   -12   16   qualifier 
 133   ZAKRZEWSKI   Jan    POL    0,333   -12   16   qualifier 
 135   HUTHMANN   Erik    AUT    0,333   -15   12   qualifier 
 136   BALINT   Almos    HUN    0,200   -5   17   qualifier 
 137   CERQUETTI   Dante Leonel    ARG    0,200   -12   8   qualifier 
 138   ALARCON   Gustavo    CHI    0,167   -7   18   qualifier 
 138   KONTOCHRISTOPOULOS   Nikolaos    GRE    0,167   -7   18   qualifier 
 140   GARCIA-ALZORRIZ   Roger    ESP    0,167   -10   17   eliminated 
 141   CHEN   Yi-Tung    TPE    0,167   -11   18   eliminated 
 141   DOLZYCKI   Jakub    POL    0,167   -11   18   eliminated 
 143   MURILLO DIAZ   Jorge Eduardo    COL    0,167   -12   16   eliminated 
 144   NEDELJKOVIC   Mateja    HUN    0,167   -13   16   eliminated 
 144   THIAN   Aron    AUS    0,167   -13   16   eliminated 
 146   HARAVSKYI   Maksym    UKR    0,167   -13   15   eliminated 
 146   HEROUI   Salim    ALG    0,167   -13   15   eliminated 
 148   SIRB   Alexandru    ROU    0,167   -13   13   eliminated 
 149   LI   Edward    CAN    0,167   -14   13   eliminated 
 150   SMREKAR   Leo    CRO    0,167   -15   14   eliminated 
 151   ROSU   Silviu    ROU    0,167   -16   11   eliminated 
 152   STOYCHEV   Velin    BUL    0,167   -16   10   eliminated 
 153   LOPEZ   Carlos Daniel    MEX    0,167   -17   12   eliminated 
 154   NIGOSANTI   Andrea    ARG    0,167   -17   10   eliminated 
 155   RAPOPORT   Yaakov Ber    ISR    0,167   -18   11   eliminated 
 156   CZUCKERMANN   Niran    ISR    0,167   -18   9   eliminated 
 157   LIU   Yin-Yuan    TPE    0,167   -20   9   eliminated 
 158   GARCIA PRADO   Santiago    ESP    0,000   -14   11   eliminated 
 158   OSPINA LADRON DE GUEVARA   David    COL    0,000   -14   11   eliminated 
 160   BUDAHAZY   Ambrus    HUN    0,000   -15   15   eliminated 
 160   NIKOLOV   Kaloyan    BUL    0,000   -15   15   eliminated 
 162   FERNANDEZ   Yerbinson    VEN    0,000   -16   14   eliminated 
 163   PIRVA   Alexandru    ROU    0,000   -16   9   eliminated 
 164   CETINEL   Baha Baykal    TUR    0,000   -18   12   eliminated 
 165   LECHEV   Viktor    BUL    0,000   -19   11   eliminated 
 166   SCHERBA   Andrii    UKR    0,000   -20   10   eliminated 
 167   BONCHEV   Preslav    BUL    0,000   -21   9   eliminated 
 167   GEUDVERT   Oscar    BEL    0,000   -21   9   eliminated 
 169   ALVEAR   Felipe    CHI    0,000   -22   8   eliminated 
 169   CHEPISHEV   Vasil    BUL    0,000   -22   8   eliminated 
 169   IVANOV   Kaloyan    BUL    0,000   -22   8   eliminated 
 172   FLORES   Samuel    VEN    0,000   -26   4   eliminated 

 Document engarde-service - 29.4.2022 г. 13:51:20
This document is automatically refreshed, you can refresh it yourself more frequently