15th place | Tableau 13-16 of 4 | 13th place | ||||
1 | NETHERLANDS | |||||
NETHERLANDS | Referee: GHEORGHE Marius ROU | ISRAEL | ||||
4 | ISRAEL | 45/39 >> | ||||
NETHERLANDS | Referee: GHEORGHE Marius ROU | GERMANY | ||||
3 | EGYPT | 45/41 >> | ||||
Referee: KUZNETSOV Alexey CAN | GERMANY | |||||
2 | GERMANY | DNF |
7th place | Tableau 5-8 of 4 | 5th place | ||||
1 | POLAND | |||||
UKRAINE | Referee: PAGHIEV Mihail MDA | POLAND | ||||
4 | UKRAINE | 45/25 >> | ||||
HUNGARY | Referee: MOJSKI Jaroslaw POL | Referee: KUZNETSOV Alexey CAN | KOREA | |||
45/38 >> | 3 | HUNGARY | 45/36 >> | |||
HUNGARY | Referee: MADR Vilem CZE | KOREA | ||||
2 | KOREA | 40/37 >> |
ISRAEL
| Hits | Score | Score | Hits | NETHERLANDS
|
---|---|---|---|---|---|
GOREN Raz | 5 | 5 | 3 | 3 | YUNO Elisha |
FINSTERBUSH Ori | 4 | 9 | 10 | 7 | GIACON Daniel |
ROSENFELD Roey Eliyahu | 5 | 14 | 15 | 5 | VAN EGMOND Dirk Jan |
FINSTERBUSH Ori | 2 | 16 | 20 | 5 | YUNO Elisha |
GOREN Raz | 6 | 22 | 23 | 3 | VAN EGMOND Dirk Jan |
ROSENFELD Roey Eliyahu | 8 | 30 | 28 | 5 | GIACON Daniel |
RAPOPORT Yaakov Ber | 5 | 35 | 30 | 2 | VAN EGMOND Dirk Jan |
ROSENFELD Roey Eliyahu | 5 | 40 | 39 | 9 | YUNO Elisha |
GOREN Raz | 5 | 45 | 39 | 0 | GIACON Daniel |
GERMANY
| Hits | Score | Score | Hits | ISRAEL
|
---|---|---|---|---|---|
KAHL Alexander | 5 | 5 | 4 | 4 | ROSENFELD Roey Eliyahu |
RIEGER Laurenz | 5 | 10 | 8 | 4 | GOREN Raz |
FABINGER Nils Alexander | 5 | 15 | 9 | 1 | RAPOPORT Yaakov Ber |
RIEGER Laurenz | 5 | 20 | 18 | 9 | ROSENFELD Roey Eliyahu |
KAHL Alexander | 5 | 25 | 21 | 3 | RAPOPORT Yaakov Ber |
FABINGER Nils Alexander | 4 | 29 | 25 | 4 | GOREN Raz |
RIEGER Laurenz | 6 | 35 | 32 | 7 | RAPOPORT Yaakov Ber |
FABINGER Nils Alexander | 5 | 40 | 38 | 6 | ROSENFELD Roey Eliyahu |
KAHL Alexander | 5 | 45 | 41 | 3 | GOREN Raz |
UKRAINE
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
YUNES Klod | 4 | 4 | 5 | 5 | SIESS Michal |
POGREBNIAK Andrii | 3 | 7 | 10 | 5 | WOJTKOWIAK Adrian |
HOIDA Danyil | 6 | 13 | 15 | 5 | RZADKOWSKI Andrzej |
YUNES Klod | 6 | 19 | 20 | 5 | WOJTKOWIAK Adrian |
HOIDA Danyil | 1 | 20 | 25 | 5 | SIESS Michal |
POGREBNIAK Andrii | 1 | 21 | 30 | 5 | RZADKOWSKI Andrzej |
HOIDA Danyil | 1 | 22 | 35 | 5 | WOJTKOWIAK Adrian |
YUNES Klod | 3 | 25 | 40 | 5 | RZADKOWSKI Andrzej |
POGREBNIAK Andrii | 0 | 25 | 45 | 5 | SIESS Michal |
KOREA
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
HA Taegyu | 1 | 1 | 5 | 5 | SZEMES Gergo |
CHUNG Jyae Gyu | 0 | 1 | 10 | 5 | DOSA Daniel |
KIM Dongsu | 4 | 5 | 15 | 5 | FRUHAUF Benjamin |
CHUNG Jyae Gyu | 2 | 7 | 20 | 5 | SZEMES Gergo |
HA Taegyu | 7 | 14 | 25 | 5 | FRUHAUF Benjamin |
KIM Dongsu | 2 | 16 | 30 | 5 | DOSA Daniel |
CHUNG Jyae Gyu | 9 | 25 | 30 | 0 | FRUHAUF Benjamin |
KIM Dongsu | 5 | 30 | 31 | 1 | SZEMES Gergo |
HA Taegyu | 10 | 40 | 37 | 6 | DOSA Daniel |
KOREA
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
HA Taegyu | 5 | 5 | 1 | 1 | RZADKOWSKI Andrzej |
CHUNG Jyae Gyu | 5 | 10 | 3 | 2 | SIESS Michal |
KIM Dongsu | 5 | 15 | 5 | 2 | CZARTORYJSKI Szymon |
CHUNG Jyae Gyu | 5 | 20 | 10 | 5 | RZADKOWSKI Andrzej |
HA Taegyu | 5 | 25 | 11 | 1 | CZARTORYJSKI Szymon |
KIM Dongsu | 2 | 27 | 16 | 5 | SIESS Michal |
CHUNG Jyae Gyu | 6 | 33 | 23 | 7 | CZARTORYJSKI Szymon |
KIM Dongsu | 3 | 36 | 33 | 10 | RZADKOWSKI Andrzej |
HA Taegyu | 9 | 45 | 36 | 3 | SIESS Michal |
HUNGARY
| Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
DOSA Daniel | 5 | 5 | 3 | 3 | YUNES Klod |
NEMETH Andras | 5 | 10 | 3 | 0 | HERTSYK Rostyslav |
SZEMES Gergo | 5 | 15 | 4 | 1 | HOIDA Danyil |
NEMETH Andras | 5 | 20 | 11 | 7 | YUNES Klod |
DOSA Daniel | 5 | 25 | 18 | 7 | HOIDA Danyil |
SZEMES Gergo | 4 | 29 | 21 | 3 | HERTSYK Rostyslav |
NEMETH Andras | 6 | 35 | 21 | 0 | HOIDA Danyil |
SZEMES Gergo | 2 | 37 | 34 | 13 | YUNES Klod |
DOSA Daniel | 8 | 45 | 38 | 4 | HERTSYK Rostyslav |
Document engarde-service - 1.5.2022 г. 17:47:06
This document is automatically refreshed, you can refresh it yourself more frequently