Tableau of 32 | |||
1 | FRANCE | ||
FRANCE | |||
32 | |||
17 | CHILE | ||
Referee: MOJSKI Jaroslaw POL | NETHERLANDS | ||
16 | NETHERLANDS | 45/40 >> | |
9 | GREAT BRITAIN | ||
Referee: MADR Vilem CZE | GREAT BRITAIN | ||
24 | BULGARIA | 45/8 >> | |
25 | |||
POLAND | |||
8 | POLAND | ||
5 | HONG KONG, CHINA | ||
HONG KONG, CHINA | |||
28 | |||
21 | CZECH REPUBLIC | ||
Referee: SUH Sangwon KOR | UKRAINE | ||
12 | UKRAINE | 45/44 >> | |
13 | BELGIUM | ||
Referee: BAKUM Andrii UKR | ISRAEL | ||
20 | ISRAEL | 45/32 >> | |
29 | |||
JAPAN | |||
4 | JAPAN | ||
3 | ITALY | ||
ITALY | |||
30 | |||
19 | CHINESE TAIPEI | ||
Referee: VARGA Katalin HUN | SPAIN | ||
14 | SPAIN | 45/34 >> | |
11 | HUNGARY | ||
Referee: PIERUCCI Simona ITA | HUNGARY | ||
22 | AUSTRIA | 45/32 >> | |
27 | |||
EGYPT | |||
6 | EGYPT | ||
7 | GERMANY | ||
GERMANY | |||
26 | |||
23 | ROMANIA | ||
Referee: PAGHIEV Mihail MDA | KOREA | ||
10 | KOREA | 45/20 >> | |
15 | COLOMBIA | ||
Referee: GHEORGHE Florin Sebastian ROU | ARGENTINA | ||
18 | ARGENTINA | 45/44 >> | |
31 | |||
USA | |||
2 | USA |
NETHERLANDS
| Hits | Score | Score | Hits | CHILE
|
---|---|---|---|---|---|
YUNO Elisha | 1 | 1 | 5 | 5 | ALARCON Gustavo |
GIACON Daniel | 6 | 7 | 9 | 4 | ALARCON Leopoldo |
VAN EGMOND Dirk Jan | 8 | 15 | 12 | 3 | ALARCON Juvenal |
YUNO Elisha | 3 | 18 | 20 | 8 | ALARCON Leopoldo |
VAN EGMOND Dirk Jan | 6 | 24 | 25 | 5 | ALARCON Gustavo |
GIACON Daniel | 6 | 30 | 28 | 3 | ALARCON Juvenal |
VAN EGMOND Dirk Jan | 5 | 35 | 33 | 5 | ALARCON Leopoldo |
YUNO Elisha | 5 | 40 | 37 | 4 | ALARCON Juvenal |
GIACON Daniel | 5 | 45 | 40 | 3 | ALARCON Gustavo |
BULGARIA
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
LECHEV Viktor | 0 | 0 | 5 | 5 | MEPSTEAD Marcus |
NIKOLOV Kaloyan | 2 | 2 | 10 | 5 | DE ALMEIDA Dominic |
CHEPISHEV Vasil | 1 | 3 | 15 | 5 | ARCHER Kristjan |
LECHEV Viktor | 1 | 4 | 20 | 5 | DE ALMEIDA Dominic |
CHEPISHEV Vasil | 1 | 5 | 25 | 5 | MEPSTEAD Marcus |
NIKOLOV Kaloyan | 0 | 5 | 30 | 5 | ARCHER Kristjan |
CHEPISHEV Vasil | 1 | 6 | 35 | 5 | MINOTT Kamal |
LECHEV Viktor | 1 | 7 | 40 | 5 | ARCHER Kristjan |
NIKOLOV Kaloyan | 1 | 8 | 45 | 5 | MEPSTEAD Marcus |
UKRAINE
| Hits | Score | Score | Hits | CZECH REPUBLIC
|
---|---|---|---|---|---|
YUNES Klod | 4 | 4 | 5 | 5 | CHOUPENITCH Alexander |
POGREBNIAK Andrii | 6 | 10 | 9 | 4 | KREJCIK Jan |
HERTSYK Rostyslav | 5 | 15 | 12 | 3 | TOTUSEK Marek |
YUNES Klod | 2 | 17 | 20 | 8 | KREJCIK Jan |
HERTSYK Rostyslav | 3 | 20 | 25 | 5 | CHOUPENITCH Alexander |
POGREBNIAK Andrii | 8 | 28 | 28 | 3 | TOTUSEK Marek |
HERTSYK Rostyslav | 7 | 35 | 30 | 2 | KREJCIK Jan |
YUNES Klod | 3 | 38 | 36 | 6 | TOTUSEK Marek |
POGREBNIAK Andrii | 7 | 45 | 44 | 8 | CHOUPENITCH Alexander |
ISRAEL
| Hits | Score | Score | Hits | BELGIUM
|
---|---|---|---|---|---|
GOREN Raz | 4 | 4 | 1 | 1 | NIJS Mathieu |
FINSTERBUSH Ori | 1 | 5 | 7 | 6 | VAN CAMPENHOUT Stef |
ROSENFELD Roey Eliyahu | 6 | 11 | 9 | 2 | GEUDVERT Oscar |
FINSTERBUSH Ori | 3 | 14 | 14 | 5 | NIJS Mathieu |
GOREN Raz | 8 | 22 | 14 | 0 | GEUDVERT Oscar |
ROSENFELD Roey Eliyahu | 8 | 30 | 19 | 5 | VAN CAMPENHOUT Stef |
FINSTERBUSH Ori | 5 | 35 | 23 | 4 | GEUDVERT Oscar |
ROSENFELD Roey Eliyahu | 5 | 40 | 28 | 5 | NIJS Mathieu |
GOREN Raz | 5 | 45 | 32 | 4 | VAN CAMPENHOUT Stef |
SPAIN
| Hits | Score | Score | Hits | CHINESE TAIPEI
|
---|---|---|---|---|---|
LLAVADOR Carlos | 5 | 5 | 2 | 2 | CHEN Yi-Tung |
GARCIA-ALZORRIZ Roger | 5 | 10 | 9 | 7 | CHEN Chih Chieh |
BRETEAU Ignacio | 5 | 15 | 10 | 1 | YUEH Che-Hao |
GARCIA-ALZORRIZ Roger | 1 | 16 | 20 | 10 | CHEN Yi-Tung |
LLAVADOR Carlos | 9 | 25 | 24 | 4 | YUEH Che-Hao |
BRETEAU Ignacio | 5 | 30 | 26 | 2 | CHEN Chih Chieh |
GARCIA-ALZORRIZ Roger | 5 | 35 | 27 | 1 | YUEH Che-Hao |
BRETEAU Ignacio | 5 | 40 | 33 | 6 | CHEN Yi-Tung |
LLAVADOR Carlos | 5 | 45 | 34 | 1 | CHEN Chih Chieh |
AUSTRIA
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
REICHETZER Tobias | 3 | 3 | 5 | 5 | SZEMES Gergo |
LECHNER Moritz | 4 | 7 | 10 | 5 | DOSA Daniel |
POSCHARNIG Johannes | 4 | 11 | 15 | 5 | NEMETH Andras |
LECHNER Moritz | 1 | 12 | 20 | 5 | SZEMES Gergo |
REICHETZER Tobias | 1 | 13 | 25 | 5 | NEMETH Andras |
POSCHARNIG Johannes | 5 | 18 | 30 | 5 | DOSA Daniel |
LECHNER Moritz | 1 | 19 | 35 | 5 | NEMETH Andras |
POSCHARNIG Johannes | 8 | 27 | 39 | 4 | SZEMES Gergo |
REICHETZER Tobias | 5 | 32 | 45 | 6 | DOSA Daniel |
KOREA
| Hits | Score | Score | Hits | ROMANIA
|
---|---|---|---|---|---|
HA Taegyu | 5 | 5 | 3 | 3 | ROSU Silviu |
CHUNG Jyae Gyu | 5 | 10 | 3 | 0 | BODO Benjamin |
KIM Dongsu | 5 | 15 | 6 | 3 | PIRVA Alexandru |
CHUNG Jyae Gyu | 5 | 20 | 7 | 1 | ROSU Silviu |
HA Taegyu | 5 | 25 | 12 | 5 | PIRVA Alexandru |
KIM Dongsu | 5 | 30 | 13 | 1 | BODO Benjamin |
CHUNG Jyae Gyu | 5 | 35 | 15 | 2 | PIRVA Alexandru |
IM Cheolwoo | 5 | 40 | 19 | 4 | ROSU Silviu |
HA Taegyu | 5 | 45 | 20 | 1 | BODO Benjamin |
ARGENTINA
| Hits | Score | Score | Hits | COLOMBIA
|
---|---|---|---|---|---|
MARINO Nicolas | 4 | 4 | 5 | 5 | GRAJALES MENA Miguel Angel |
SERVELLO Augusto Antonio | 6 | 10 | 7 | 2 | OSPINA LADRON DE GUEVARA David |
CERQUETTI Dante Leonel | 3 | 13 | 15 | 8 | MURILLO DIAZ Jorge Eduardo |
MARINO Nicolas | 2 | 15 | 20 | 5 | OSPINA LADRON DE GUEVARA David |
CERQUETTI Dante Leonel | 2 | 17 | 25 | 5 | GRAJALES MENA Miguel Angel |
SERVELLO Augusto Antonio | 3 | 20 | 30 | 5 | MURILLO DIAZ Jorge Eduardo |
CERQUETTI Dante Leonel | 4 | 24 | 35 | 5 | OSPINA LADRON DE GUEVARA David |
MARINO Nicolas | 8 | 32 | 40 | 5 | MURILLO DIAZ Jorge Eduardo |
SERVELLO Augusto Antonio | 13 | 45 | 44 | 4 | GRAJALES MENA Miguel Angel |
Document engarde-service - 1.5.2022 г. 17:47:06
This document is automatically refreshed, you can refresh it yourself more frequently