Tableau de 32 | |||
1 | ITALY | ||
ITALY | |||
32 | |||
17 | ROMANIA | ||
10:20 Piste C2P9 Arbitre: DUL Michal POL | ROMANIA | ||
16 | BRAZIL | 45/30 >> | |
9 | KOREA | ||
KOREA | |||
24 | |||
25 | |||
POLAND | |||
8 | POLAND | ||
5 | CANADA | ||
CANADA | |||
28 | |||
21 | MEXICO | ||
10:20 Piste C2P10 Arbitre: VILLENEUVE Charles FRA | HUNGARY | ||
12 | HUNGARY | 45/28 >> | |
13 | SINGAPORE | ||
10:20 Piste C2P11 Arbitre: ABITBOL Sebastien FRA | SINGAPORE | ||
20 | CHILE | 45/29 >> | |
29 | |||
JAPAN | |||
4 | JAPAN | ||
3 | FRANCE | ||
FRANCE | |||
30 | |||
19 | EGYPT | ||
10:20 Piste C2P12 Arbitre: MACHADO Miguel POR | AUSTRIA | ||
14 | AUSTRIA | 45/14 >> | |
11 | UKRAINE | ||
10:20 Piste C2P13 Arbitre: PAGHIEV Mihail MDA | UKRAINE | ||
22 | AUSTRALIA | 45/17 >> | |
27 | |||
GERMANY | |||
6 | GERMANY | ||
7 | SPAIN | ||
SPAIN | |||
26 | |||
23 | ISRAEL | ||
10:20 Piste C2P14 Arbitre: HEJRSKOV Mads-Vetli DEN | CHINA | ||
10 | CHINA | 45/28 >> | |
15 | HONG KONG, CHINA | ||
10:20 Piste C2P15 Arbitre: DUCARME Florence FRA | HONG KONG, CHINA | ||
18 | GREAT BRITAIN | 40/39 >> | |
31 | |||
USA | |||
2 | USA |
BRAZIL
| Touches | Score | Score | Touches | ROMANIA
|
---|---|---|---|---|---|
BULCAO Ana Beatriz | 3 | 3 | 5 | 5 | CALUGAREANU Malina |
CALAZANS Talia | 2 | 5 | 10 | 5 | CORBU Emilia |
GOMES Rafaella | 1 | 6 | 15 | 5 | SAVEANU Anca |
CALAZANS Talia | 6 | 12 | 20 | 5 | CALUGAREANU Malina |
BULCAO Ana Beatriz | 6 | 18 | 25 | 5 | SAVEANU Anca |
GOMES Rafaella | 1 | 19 | 30 | 5 | CORBU Emilia |
CALAZANS Talia | 2 | 21 | 35 | 5 | SAVEANU Anca |
GOMES Rafaella | 3 | 24 | 40 | 5 | CALUGAREANU Malina |
BULCAO Ana Beatriz | 6 | 30 | 45 | 5 | CORBU Emilia |
HUNGARY
| Touches | Score | Score | Touches | MEXICO
|
---|---|---|---|---|---|
PASZTOR Flora | 5 | 5 | 3 | 3 | MEZA OCEGUERA Victoria Maria Isabel |
KREISS Fanni | 3 | 8 | 4 | 1 | HERNANDEZ Alely |
KONDRICZ Kata | 7 | 15 | 6 | 2 | TORRES Jimena |
KREISS Fanni | 5 | 20 | 7 | 1 | MEZA OCEGUERA Victoria Maria Isabel |
PASZTOR Flora | 5 | 25 | 10 | 3 | TORRES Jimena |
KONDRICZ Kata | 5 | 30 | 12 | 2 | HERNANDEZ Alely |
KREISS Fanni | 5 | 35 | 21 | 9 | TORRES Jimena |
KONDRICZ Kata | 5 | 40 | 22 | 1 | MEZA OCEGUERA Victoria Maria Isabel |
PASZTOR Flora | 5 | 45 | 28 | 6 | HERNANDEZ Alely |
CHILE
| Touches | Score | Score | Touches | SINGAPORE
|
---|---|---|---|---|---|
INOSTROZA Arantza | 4 | 4 | 5 | 5 | WONG Maxine Jie Xin |
PROESTAKIS Katina | 5 | 9 | 10 | 5 | CHAN Denyse Wan Jing |
MONTECINOS Lisa | 3 | 12 | 15 | 5 | CHEUNG Kemei |
INOSTROZA Arantza | 8 | 20 | 19 | 4 | CHAN Denyse Wan Jing |
MONTECINOS Lisa | 2 | 22 | 24 | 5 | WONG Maxine Jie Xin |
PROESTAKIS Katina | 1 | 23 | 30 | 6 | CHEUNG Kemei |
MONTECINOS Lisa | 0 | 23 | 35 | 5 | CHAN Denyse Wan Jing |
INOSTROZA Arantza | 1 | 24 | 40 | 5 | CHEUNG Kemei |
PROESTAKIS Katina | 5 | 29 | 45 | 5 | WONG Maxine Jie Xin |
AUSTRIA
| Touches | Score | Score | Touches | EGYPT
|
---|---|---|---|---|---|
WOHLGEMUTH Olivia | 5 | 5 | 1 | 1 | HAMZA Malak |
BRUGGER Lilli Maria | 5 | 10 | 2 | 1 | ELZOHEIRY Mariam |
CENKER Freya | 5 | 15 | 4 | 2 | ABDELHAMID Aisha |
BRUGGER Lilli Maria | 5 | 20 | 6 | 2 | HAMZA Malak |
WOHLGEMUTH Olivia | 5 | 25 | 7 | 1 | ABDELHAMID Aisha |
CENKER Freya | 5 | 30 | 7 | 0 | ELZOHEIRY Mariam |
BRUGGER Lilli Maria | 5 | 35 | 8 | 1 | ABDELHAMID Aisha |
CENKER Freya | 5 | 40 | 9 | 1 | HAMZA Malak |
WOHLGEMUTH Olivia | 5 | 45 | 14 | 5 | ELZOHEIRY Mariam |
AUSTRALIA
| Touches | Score | Score | Touches | UKRAINE
|
---|---|---|---|---|---|
MURALIDHARAN Mayuri | 0 | 0 | 5 | 5 | POLOZIUK Alina |
LUKINS Tianji | 5 | 5 | 10 | 5 | SOPIT Olga |
SHI Jing Emily | 3 | 8 | 15 | 5 | CHENTSOVA Kateryna |
MURALIDHARAN Mayuri | 2 | 10 | 20 | 5 | SOPIT Olga |
SHI Jing Emily | 1 | 11 | 25 | 5 | POLOZIUK Alina |
LUKINS Tianji | 2 | 13 | 25 | 0 | CHENTSOVA Kateryna |
SHI Jing Emily | 1 | 14 | 35 | 10 | SOPIT Olga |
MURALIDHARAN Mayuri | 0 | 14 | 40 | 5 | CHENTSOVA Kateryna |
LUKINS Tianji | 3 | 17 | 45 | 5 | POLOZIUK Alina |
CHINA
| Touches | Score | Score | Touches | ISRAEL
|
---|---|---|---|---|---|
SHI Yue | 3 | 3 | 5 | 5 | KURITZKY Gili |
CAI Yuanting | 7 | 10 | 9 | 4 | PUSTILNIK Nicole |
CHEN Qingyuan | 5 | 15 | 12 | 3 | DRUCK Lior |
CAI Yuanting | 4 | 19 | 14 | 2 | KURITZKY Gili |
SHI Yue | 6 | 25 | 15 | 1 | DRUCK Lior |
CHEN Qingyuan | 5 | 30 | 18 | 3 | PUSTILNIK Nicole |
CAI Yuanting | 4 | 34 | 22 | 4 | DRUCK Lior |
CHEN Qingyuan | 3 | 37 | 26 | 4 | KURITZKY Gili |
SHI Yue | 8 | 45 | 28 | 2 | PUSTILNIK Nicole |
GREAT BRITAIN
| Touches | Score | Score | Touches | HONG KONG, CHINA
|
---|---|---|---|---|---|
CAMPBELL Yasmin | 5 | 5 | 2 | 2 | CHENG Hiu Wai Valerie |
STUTCHBURY Carolina | 1 | 6 | 3 | 1 | KUAN Yu Ching |
TSANG Amelie | 2 | 8 | 7 | 4 | CHAN Nok Sze Daphne |
CAMPBELL Yasmin | 5 | 13 | 14 | 7 | KUAN Yu Ching |
TSANG Amelie | 7 | 20 | 22 | 8 | CHENG Hiu Wai Valerie |
STUTCHBURY Carolina | 4 | 24 | 27 | 5 | CHAN Nok Sze Daphne |
TSANG Amelie | 8 | 32 | 33 | 6 | KUAN Yu Ching |
CAMPBELL Yasmin | 2 | 34 | 33 | 0 | CHAN Nok Sze Daphne |
STUTCHBURY Carolina | 5 | 39 | 40 | 7 | CHENG Hiu Wai Valerie |
Document engarde-service - 16/01/2023 11:54:06
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment